Paper Market, Ghazipur, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAGCG8608M1Z1
Approx. Rs 1 Lakh / KilowattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilowatt |
Usage/Application | Agriculture |
Model | GPS SP-50 |
Voltage | 24 V DC |
Pressure | Low Pressure, Medium Pressure, High Pressure |
Installation Type | Freestanding, Wall Mounted |
Motor Type | DC, AC |
Capacity | 1hp to 20 hp solar pump |
Protections | Fully safe & long run product |
Pump Head | 150 mtr |
Speed | 50 lpm to 1000 lpm |
Water Flow (in Litres) | 18000 LPH |
Usage | Home |
Pipe Material | Aluminium, Iron |
Warranty | 25 Years |
Available Solar Panel | Depand on solar pump power |
Available Size | 1hp to 10 hp |
Maximum Working Pressure | Upto 5 kg/cm |
Mounting | Single pole mount,structure mount |
Storage Tank | As per requairment |
Application | Bore well,RCC tank,hill area spring water,river,other water sorce. |
1 Phase Voltage | 3 phase |
Area Required | Exp. 3 hp required 150 sq.ft area |
Controller | Pannel controller auto type |
Efficiency | 100 % |
Max Flow | 18k |
Rpm | 2900 |
Uses | Society,villages,institutional,industrial etc. |
Water Discharge | As required |
Its future product for india for agriculture, housing society, villages etc.
Approx. Rs 48,990 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Softener Tank Type | Vertical |
Cleaning System | Manual |
OBR (Kilo litres/h) | 300 (Kilo litres/h), 400 (Kilo litres/h), 200 (Kilo litres/h), 100 (Kilo litres/h) |
Capacity (m3/hr) | 5.0, 4.0, 2.0, 3.0, 1.0 |
Output TDS (ppm) | 700 ppm, 300 ppm, 1000 ppm, 900 ppm, 500 ppm |
Resin Loading Quantity(kg) | start from 100 kg |
Water Source | Municipal Sewage, Industrial Effluent, Borewell Water, River Water |
Power Source | Electric, Solar Power |
Type of control | Manual |
Pipe Fitting Size (Inches) | 1 inch |
Material | FRP, Mild Steel |
Type | Softener, Water Softener |
Brand | Livpure very branded product |
Application | where the water quality is not good means hard water,having sand in the water or having smell,color etc. |
Operating Pressure | 2.0 kg |
Warranty | 10 year |
Inlet Flow Rate (kld) | 50 kld |
Min Flow Rate Per Min | 50 LPM |
Purpose | Domestic |
Body Material | Polypropylene (PP) |
Color | Blue |
Installation Service Required | Yes |
Carbon Filtration | As per requairment we can also provided |
Pressure Drop In Bar | 2.5 kg/ cm |
Price | Start from Rs 32000/- |
Recovery | Upto 90% |
Salt Per Recharge In Kgs | For 3m3 ph 16 kg salt one time |
Sediment Filtration | As per requaired |
Condition | New |
Installation Service | Yes |
Approx. Rs 22,000 / KilowattGet Latest Price
Product BrochureProduct Details:Type of Solar Panel | Mono Crystalline, Poly Crystalline |
Maximum Power | >250 W, 100 W, 250 W |
Warranty | 10 - 25 Years** |
Brand | Waaree Solar, Goldi Green Solar, Tracksun, Su-Kam, Kirloskar, Indosolar, Vikram Solar, Luminous, Alpex Solar, Tata Power Solar, Moser Baer Solar |
We have marked a remarkable position in the market by offering the best quality array of Solar Panel.
Additional Information:
Approx. Rs 6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 500 m3/day, 100 m3/day, 1000 m3/day, 50 m3/day, 2000 m3/day |
Impurities to be removed | Dissolved Minerals, Color, TDS, Oil and Grease, Turbidity, pH |
Industry | Dairy Industry, Chemical/Petroleum Industry, Automobile, Distillery, Leather Industry, Sugar Industry, Slaughter House, Paper Mills, Pharmaceutical Industry |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Disinfection |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Air Blower Power (kW) | 0.75 kW, 0.5 kW, 0.25 kW, 1 kW, 0.4 kW |
Air Blower Count | 1, 3, 4, 2 |
Secondary Treatment Type | Activated Sludge, Dissolved Air Floatation, Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Reverse Osmosis, Sequential Batch reactor |
Water Pump Power | 1.5 kW, 0.5 kW, 5 kW, 1 kW, 2 kW |
Sewage Treatment Plant is a set of engineering structures in the sewerage system, designed to remove harmful chemicals, dissolved solids, undesired metals, harmful bacteria and viruses from the sewage STP may include facilities for mechanical, Biological and physicochemical treatment as well and produce environmentally safe treated water Treatment prepares effluent for reuse by the industry or discharge into city sewage systems. Once treated locally or processed in major plant effluents may be reused in the industrial processes.
Additional Information:
Approx. Rs 3,000 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Bag |
Type | Granular Activated Carbon, Coconut Shell Activated Carbon |
Size | 50 kg |
Color | Black |
Usage | Water Purification |
Packaging Type | Bags |
Additional Information:
Explore More Products
© Geosun Power Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited