Paper Market, Ghazipur, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAGCG8608M1Z1
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | ALL TYPE OF INDUSTRIES, HOSPITALS,SCHOOLS,COMMERCIAL PLACES WHERE WATER TDS LESS THEN 500 PPM |
Water Source Type | ALL TYPE OF WATER- BOREWELL,INDUSTRIAL EFFLUENT OR INDUSTRIAL WASTE WATER |
Water Source | ALL KIND OF WATER- MUNICIPAL, INDUSTRIAL OR COMMERCIAL WASTE WATER |
Treatment Technique | ULTRA MEMBRANE TECHNOLOGY |
Capacity Inlet Flow Rate | 1 CUBIC TO 500 CUBIC METER/HOUR |
Capacity | 1 M3/H TO 500 M3/H |
Brand | GEOSUN- UF 500 |
Inlet Water Quality | RAW WATER |
Tank Dimensions | AS PER CAPICITY |
Industry | ALL INDUSTRY APPLICATIONS |
Delivery Location | Pan India |
Warranty | 2 YEARS |
Additional Information:
Explore More Products
4.4/5
Rated by 5 Users
© Geosun Power Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited