- Home
- ยป
- Our Products
- »
- Sewage Treatment Plant
Sewage Treatment Plant
Sewage Treatment Plant
Minimum Order Quantity: 1 piece
Product Brochure
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 2000 m3/day, 500 m3/day, 100 m3/day, 1000 m3/day |
Impurities to be removed | Color, Oil and Grease, TDS, Dissolved Minerals, Turbidity, pH |
Industry | Leather Industry, Automobile, Dairy Industry, Pharmaceutical Industry, Sugar Industry, Chemical/Petroleum Industry, Paper Mills, Distillery, Slaughter House |
Treatment Stages | Secondary Treatment, Disinfection, Preliminary Treatment, Primary Treatment |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Air Blower Power (kW) | 0.5 kW, 0.75 kW, 1 kW, 0.25 kW, 0.4 kW |
Air Blower Count | 3, 2, 1, 4 |
Secondary Treatment Type | Activated Sludge, Sequential Batch reactor, Reverse Osmosis, Fluidized Aerated Reactor, Dissolved Air Floatation, Moving Bed Bioreactor (MBBR) |
Water Pump Power | 1.5 kW, 0.5 kW, 5 kW, 1 kW, 2 kW |
Sewage Treatment Plant is a set of engineering structures in the sewerage system, designed to remove harmful chemicals, dissolved solids, undesired metals, harmful bacteria and viruses from the sewage STP may include facilities for mechanical, Biological and physicochemical treatment as well and produce environmentally safe treated water Treatment prepares effluent for reuse by the industry or discharge into city sewage systems. Once treated locally or processed in major plant effluents may be reused in the industrial processes.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Sewage Treatment Plant
Product Brochure
Water Source | Municipal Sewage |
Treatment Technique | SBR,MBR,MBBR,FEB Tech. |
Capacity | Upto 10 MLD |
Brand | GSP |
Type | Sewage Treatment |
Feed Flow Rate | 0 - 50 m3/day,51 - 100 m3/day,101 - 500 m3/day,501 - 1000 m3/day |
Impurities to be removed | pH, Turbidity, Color, TDS, Dissolved Minerals, Oil and Grease |
Industry | Distillery, Sugar Industry, Leather Industry, Dairy Industry, Chemical/Petroleum Industry, Paper Mills, Slaughter House, Pharmaceutical Industry, Automobile |
Overall Dimensions | 3x4x3 |
Treatment Stages | Disinfection, Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Approximate Power Consumption | 5KW |
Manufacturing Lead Time | 3 to 4 week |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Control Module | Control Module Available |
Air Blower Power (kW) | 0.4 kW, 1 kW, 0.25 kW, 0.75 kW, 0.5 kW, 1.5 kW |
Air Blower Count | 1, 2, 3 |
Secondary Treatment Type | Sequential Batch reactor, Fluidized Aerated Reactor, Dissolved Air Floatation, Reverse Osmosis, Activated Sludge, Moving Bed Bioreactor (MBBR) |
Land Occupation | 15 m2 |
Automation Grade | Semi-Automatic |
Water Pump Power | 5 kW |
Sewage treatment is the process of removing contaminants from municipal wastewater, containing mainly household sewage plus some industrial wastewater. Physical, chemical, and biological processes are used to remove contaminants and produce treated wastewater (or treated effluent) that is safe enough for release into the environment. A by-product of sewage treatment is a semi-solid waste or slurry, called sewage sludge. The sludge has to undergo further treatment before being suitable for disposal or application to land.
Sewage treatment may also be referred to as wastewater treatment. However, the latter is a broader term which can also refer to industrial wastewater. For most cities, the sewer system will also carry a proportion of industrial effluent to the sewage treatment plant which has usually received pre-treatment at the factories themselves to reduce the pollutant load.
Additional Information:
- Item Code: GEOSUN-1000
- Production Capacity: 100 KLD
- Delivery Time: 2 Month