Paper Market, Ghazipur, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAGCG8608M1Z1
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Unit |
Installation Type | Complete Civil work with Installation, Containerized Plug & Play, Prefabricated |
Type | Water Purification for Drinking |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 1000 m3/hour, 100 m3/hour, 10000 m3/hour, 500 m3/hour, 2000 m3/hour |
Automation Grade | Fully Automatic |
Features | Govt. Projects applications |
Volume | 5 |
Water Source | River Water, Borewell Water |
Condition | New |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 100 m3/day, 50 m3/day, 1000 m3/day, 500 m3/day, 2000 m3/day |
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Industry | Slaughter House, Paper Mills, Dairy Industry, Pharmaceutical Industry, Leather Industry, Distillery, Automobile, Chemical/Petroleum Industry, Sugar Industry |
Water Pump Power | 5 kW, 2 kW, 1.5 kW, 1 kW, 0.5 kW |
Brand | Geosun |
Air Blower Count | 3, 2, 1, 4 |
Air Blower Power (kW) | 0.75 kW, 0.25 kW, 0.5 kW, 0.4 kW |
Treatment Stages | Tertiary Treatment, Disinfection, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Material | Stainless Steel, Mild Steel |
Plant Type | Effluent Treatment Plant |
Power Source | Electronic |
Control Module | Control Module Available |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Effluent Treatment Plant.
Other Details:
Additional Information:
Explore More Products
4.4/5
Rated by 5 Users
© Geosun Power Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited